Technical Specification
Weight | 430 (bare machine) +50 (battery) =480g |
Dimensions | 288×120×35mm |
Mechanica Range of Gimbal (Pan) | 300° |
Mechanica Range of Gimbal (Roll) | 270° |
Mechanica Range of Gimbal (Tilt) | 300° |
Stabilizing precision | ±0.01° |
Battery capacity | 3340mAh |
Battery voltage | 3.7V |
Static stable battery life | 5.5h |
Dynamic stable battery life | 3h |
Compatible Smartphones
Weight of compatible smartphone | 100g~230g |
Width of compatible smartphone | 56mm~85mm |
Thickness of compatible smartphone | No more than 8mm |
Model of mainstream compatible smartphones | iPhone:6/6s/6s Plus, 7/7 Plus, 8/8 Plus, iPhone X Huawei:P10/P10 Plus/Nova2/Nova2 Plus/mate9/Honor V9/Honor 9/Honor 8 Youth Version OPPO:R11/R11 Plus/A57/R9s/R9s Plus/A59S vivo:X9/X9 Plus/X9s/X9s Plus/X play5/Y67 MI:6/Note 2/MIX/5s Plus Meizu:PRO6/PRO6 Plus/PRO 6S/MX6/Noblue E2 Samsung:GALAXY S8/S7/S7 Edge |
Type of compatible action cameras | GoPro Hero 3/4/5 GoPro session YI action camera YI 4K |
Package List
Accessory | Quantity |
---|---|
Rigiet | 1 |
18650 battery | 1 |
Portable bag | 1 |
Moisture-proof agent | 1 |
1/4 sling screw | 1 |
Handle sling | 1 |
Product package | 1 |
Package of Optional Accessories
Accessory Liner | 1 |
Box for Accessory Liner | 1 |
Shipping Package
Transport Case | 1 |
Warning Sticker | 1 |
Optional Accessory
Carrying Bag |
Action camera compatible support |