Robot Type | DOBOT CR5 |
---|
Weight | 23kg |
---|
Payload | 5kg |
---|
Reach | 900mm |
---|
Maximum Speed | 3m/s |
---|
Joint Ranges |
---|
J1 | ±360° |
---|
J2 | ±360° |
---|
J3 | ±160° |
---|
J4 | ±360° |
---|
J5 | ±360° |
---|
J6 | ±360° |
---|
Joint Maximum Speed |
---|
J1 | 180°/s |
---|
J2 | 180°/s |
---|
J3 | 180°/s |
---|
J4 | 180°/s |
---|
J5 | 180°/s |
---|
J6 | 180°/s |
---|
Tool I/O Ports |
---|
DI | 2 |
---|
DO | 2 |
---|
AI | 2 |
---|
AO | 0 |
---|
Communication | RS485 |
---|
Control Box I/O Ports |
---|
DI | 16 |
---|
DO | 16 |
---|
AI | 2 |
---|
AO | 2 |
---|
Repeatability | ±0.03mm |
---|
Power | 100~240VAC, 50~60Hz |
---|
Communication | TCP/IP, Modbus, EtherCAT, Wi-Fi |
---|
IP Classification | IP54 |
---|
Temperature | 0~45° |
---|
Power Consumption | About 150W when running typical programs |
---|
Material | Aluminum alloy, ABS |
---|
Controller |
---|
Model Number | DT-CR-CC161-00I |
---|
Controlled Axes | 6 axes+external axes |
---|
input power | single-phase 110V/220V AC,7.5A,50/60HZ |
---|
output power | 48V,20A |
---|
Braking Resistor | 17W,10Ω * 4 |
---|
Communication | 1EtherCAT(for external axes)、Ethernet |
---|
I/OInterface |
---|
16 digital outputs |
16 digital inputs/outputs(multiplex) |
2 analog output(voltage: 0V-10V, current: 4mA-20mA) |
2 analog intput(voltage: 0V-10V, current: 4mA-20mA) |
1 ABZ incremental encoder input |
Teaching Method | APP |
---|
Programming Language | Script/Blockly/Visual Programming |
---|
Installation Method | Floor Type |
---|
Environment | Temperature: 0℃~45℃ / Humidity: ≤95% , and no condensation |
---|
Protection Rating | IP20 |
---|
Cooling Method | Forced Air Cooling |
---|
Safety Function | Emergency stop function, reserved external safety interface (can be controlled by I/O interface) |
---|
Indicator Status | When the power is turned on normally, the indicator light is steady read; when the power is off, the indicator is off |
---|
Maintenance | Diagnostic software, power off zero save and reserve remote service |
---|